Standard Alloy Boron SteelsB
Chemical Composition Ranges and Limits
Grade
Designation
Carbon Manganese Phosphorus,
Max
Sulfur,
Max
SiliconA Nickel Chromium Molybdenum
50B44 .43/.48 .75/1.00 .035 .040 .15/.35 .20/.60
50B46 .44/.49 .75/1.00 .035 .040 .15/.35 .20/.35
50B50 .48/.53 .75/1.00 .035 .040 .15/.35 .40/.60
50B60 .56/.64 .75/1.00 .035 .040 .15/.35 .40/.60
51B60 .56/.64 .75/1.00 .035 .040 .15/.35 .70/.90
81B45 .43/.48 .75/1.00 .035 .040 .15/.35 .20/.04 .35/.55 .08/.15
94B17 .15/.20 .75/1.00 .035 .040 .15/.35 .30/.60 .30/.50 .80/.15
94B30 .28/.33 .75/1.00 .035 .040 .15/.35 .30/.60 .30/.50 .08/.15

ASilicon may be specified by the purchaser as 0.10% maximum. The need for 0.10% maximum generally relates to severe cold-formed parts.
BThese steels can be expected to contain 0.0005 to 0.003% boron. If the usual titanium additive is not permitted, the steels can be expected to contain up to 0.005% boron.

Gerdau MACSTEEL Home | Gerdau MACSTEEL Atmosphere Annealing
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book