High Manganese Carbon Steels
Chemical Composition Ranges and Limits
SAE No. C Mn P Max S Max SAE No. C Mn P Max S Max
1513 .10/.16 1.10/1.40 .040 .050 1545 .43/.50 .80/1.10 .040 .050
1522 .18/.24 1.10/1.40 .040 .050 1546 .44/.52 1.00/1.30 .040 .050
1524 .19/.25 1.35/1.65 .040 .050 1548 .44/.52 1.10/1.40 .040 .050
1526 .22/.29 1.10/1.40 .040 .050 1552 .47/.55 1.20/1.50 .040 .050
1527 .22/.29 1.20/1.50 .040 .050 1553 .48/.55 .80/1.10 .040 .050
1533 .30/.37 1.10/1.40 .040 .050 1566 .60/.71 .85/1.15 .040 .050
1534 .30/.37 1.20/1.50 .040 .050 1570 .65/.75 .80/1.10 .040 .050
1541 .36/.44 1.35/1.65 .040 .050 1580 .75/.88 .80/1.10 .040 .050
1544 .40/.47 .80/1.10 .040 .050 1590 .85/.98 .80/1.10 .040 .050

Gerdau MACSTEEL Home | Gerdau MACSTEEL Atmosphere Annealing
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book