Manganese Steels and Manganese Chromium Steels
JIS G 4106
Chemical Composition, %
Steel Grade C Si Mn P S Cr
SMn 420 .17/.23 .15/.35 1.20/1.50 .030 max .030 max
SMn 433 .30/.36 .15/.35 1.20/1.50 .030 max .030 max
SMn 438 .35/.41 .15/.35 1.35/1.65 .030 max .030 max
SMn 443 .40/.46 .15/.35 1.35/1.65 .030 max .030 max
SMnC 420 .17/.23 .15/.35 1.20/1.50 .030 max .030 max .35/.70
SMnC 443 .40/.46 .15/.35 1.35/1.65 .030 max .030 max .35/.70

NOTE:As impurities Ni and Cu shall not exceed 0.25% and 0.30%, respectively, for all grades. SMn 420, SMn433, SMn438 and SMn 443 shall not contain Cr exceeding 0.35%.

Gerdau MACSTEEL Home | Gerdau MACSTEEL Atmosphere Annealing
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book