Chromium Steels  
JIS G 4104  
Chemical Composition, %  
Steel Grade C Si Mn P S Cr
SCr 415 .13/.18 .15/.35 .60/.85 .030 max .030 max .90/1.20  
SCr 420 .18/.23 .15/.35 .60/.85 .030 max .030 max .90/1.20  
SCr 430 .28/.33 .15/.35 .60/.85 .030 max .030 max .90/1.20  
SCr 435 .33/.38 .15/.35 .60/.85 .030 max .030 max .90/1.20  
SCr 440 .38/.43 .15/.35 .60/.85 .030 max .030 max .90/1.20  
SCr 445 .43/.48 .15/.35 .60/.85 .030 max .030 max .90/1.20  

NOTE:As impurities, Ni and Cu shall not exceed 0.25% and 0.30%, respectively, for all grades.

Gerdau MACSTEEL Home | Gerdau MACSTEEL Atmosphere Annealing
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book