Heat Analysis Chemical Ranges
and Limits of Alloy Steel Bars
Chemical Ranges and Limits, Percent
    Open-Hearth    
or Basic- Electric- Maximum
Maximum Oxygen Furnace Limit
Element of Specified Element Steel Steel Percenta
Carbon to 0.55 incl. 0.05 0.05
  over 0.55/0.70 incl. 0.08 0.07
  over 0.70/0.80 incl. 0.10 0.09
  over 0.80/0.95 incl. 0.12 0.11
  over 0.95/1.35 incl. 0.13 0.12
Manganese to 0.60 incl. 0.20 0.15
  over 0.60/0.90 incl. 0.20 0.20
  over 0.90/1.05 incl. 0.25 0.25
  over 1.05/1.90 incl. 0.30 0.30
  over 1.90/2.10 incl. 0.40 0.35
Phosphorus basic open-hearth or basic-oxygen steel 0.035c
  acid open-hearth steel 0.050
  basic electric-furnace steel 0.025
  acid electric-furnace steel 0.050
Sulfur to 0.50 incl. 0.015 0.015
  over 0.050/0.07 incl. 0.02 0.02
  over 0.07/0.10 incl. 0.04 0.04
  basic open-hearth or basic-oxygen steel 0.040c
  acid open-hearth steel 0.050
  basic electric-furnace steel 0.025
  acid electric-furnace steel 0.050
Silicon to 0.20 incl. 0.08 0.08
  over 0.20/0.30 incl. 0.15 0.15
  over 0.30/0.60 incl. 0.20 0.20
  over 0.60/1.00 incl. 0.30 0.30
  over 1.00/2.20 incl. 0.40 0.35
  acid steelsb
Nickel to 0.50 incl. 0.20 0.20
  over 0.50/1.50 incl. 0.30 0.30
  over 1.50/2.00 incl. 0.35 0.35
  over 2.00/3.00 incl. 0.40 0.40
  over 3.00/5.30 incl. 0.50 0.50
  over 5.30/10.00 incl. 1.00 1.00
Chromium to 0.40 incl. 0.15 0.15
  over 0.40/0.90 incl. 0.20 0.20
  over 0.90/1.05 incl. 0.25 0.25
  over 1.05/1.60 incl. 0.30 0.30
  over 1.60/1.75 incl. b 0.35
  over 1.75/2.10 incl. b 0.40
  over 2.10/3.99 incl. b 0.50
Molybdenum to 0.10 incl. 0.05 0.05
  over 0.10/0.20 incl. 0.07 0.07
  over 0.20/0.50 incl. 0.10 0.10
  over 0.50/0.80 incl. 0.15 0.15
  over 0.80/1.15 incl. 0.20 0.20
Tungsten to 0.50 incl. 0.20 0.20
  over 0.50/1.00 incl. 0.30 0.30
  over 1.00/2.00 incl. 0.50 0.50
  over 2.00/4.00 incl. 0.60 0.60
Vanadium to 0.25 incl. 0.25 0.25
  over 0.25/0.50 incl. 0.10 0.10
Aluminum up to 0.10 incl. 0.05 0.05
  over 0.10/0.20 incl. 0.10 0.10
  over 0.20/0.30 incl. 0.15 0.15
  over 0.30/0.80 incl. 0.25 0.25
  over 0.80/1.30 incl. 0.35 0.35
  over 1.30/1.80 incl. 0.45 0.45
Copper to 0.60 incl. 0.20 0.20
  over 0.60/1.50 incl. 0.30 0.30
  over 1.50/2.00 incl. 0.35 0.35
Note 1:Boron steels can be expected to have 0.0005 percent minimum boron content.
Note 2:Alloy steels can be produced with a lead range of 0.15/0.35 percent. A cast or heat analysis is not determinable when lead is added to the ladle stream.
Note 3:Small quantities of certain elements are present in alloy steels that are specified or required. These elements are considered incidental and may be present to the following maximum amounts: Cu = 0.35 percent, Ni = 0.25 percent, Cr = 0.20 percent, Mo = 0.06 percent
aApplies to only nonrephosphorized and nonresulfurized steels.
bMinimum silicon limit for acid open-hearth or acid electric furnace alloy steels is 0.15 percent.
cNot normally produced in open-hearth.

Gerdau MACSTEEL Home | Gerdau MACSTEEL Atmosphere Annealing
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book