Estimated Mechanical Properties and Machinability
Ratings of Resulfurized Carbon Steel Barsa
Estimated Minimum Values
AISI & SAE No. Type of Processing (psi) Tensile Strength (psi) Yield Strength (psi) Elongation in 2 inches, (%) Reduction in Area, (%) Brinell Hardness Average Machinability Rating (Cold Drawn 1212 = 100%)
1111 hot rolled 55,000 33,000 25 45 121
  cold drawn 75,000 58,000 10 35 163 95
1112 hot rolled 56,000 33,500 25 45 121
  cold drawn 78,000 60,000 10 35 167 100
1113 hot rolled 56,000 33,500 25 45 121
  cold drawn 78,000 60,000 10 35 167 135
12L14 hot rolled 57,000 34,000 22 45 121
  cold drawn 78,000 60,000 10 35 163 160
1108 hot rolled 50,000 27,500 30 50 101
  cold drawn 56,000 47,000 20 40 121 80
1109 hot rolled 50,000 27,500 30 50 101
  cold drawn 56,000 47,000 20 40 121 80
1117 hot rolled 62,000 34,000 23 47 121
  cold drawn 69,000 58,000 15 40 137 90
1118 hot rolled 65,000 36,000 23 47 131
  cold drawn 72,000 61,000 15 40 143 85
1119 hot rolled 62,000 34,000 23 47 121
  cold drawn 69,000 58,000 15 40 137 100
1132 hot rolled 83,000 45,500 16 40 167
  cold drawn 92,000 77,000 12 35 183 75
1137 hot rolled 88,000 48,000 15 35 179
  cold drawn 98,000 82,000 10 30 197 70
1140 hot rolled 79,000 43,500 16 40 156
  cold drawn 88,000 74,000 12 35 170 70
1141 hot rolled 94,000 51,500 15 35 187
  cold drawn 105,100 88,000 10 30 212 70
1144 hot rolled 97,000 53,000 15 35 197
  cold drawn 108,000 90,000 10 30 217 80
1145 hot rolled 85,000 47,000 15 40 170
  cold drawn 94,000 80,000 12 35 187 65
1146 hot rolled 85,000 47,000 15 40 170
  cold drawn 94,000 80,000 12 35 187 70
1151 hot rolled 92,000 50,500 15 35 187
  cold drawn 102,000 86,000 10 30 207 65

aAll SAE 1100 series steels are rated on the basis of .10 max silicon or coarse grain melting practice.

Gerdau MACSTEEL Home | Gerdau MACSTEEL Atmosphere Annealing
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book