Bar Tolerance for
Hot Rolled Alloy Bars
Specified Sizes
(Rounds or Squares)
Variation from Size Out-of-Round
or Square
Over Under
To 5/16" included .005" .005" .008"
Over 5/16" to 7/16" included .006" .006" .009"
Over 7/16" to 5/8" included .007" .007" .010"
Over 5/8" to 7/8" included .008" .008" .012"
Over 7/8" to 1" included .009" .009" .013"
Over 1" to 1-1/8" included .010" .010" .015"
Over 1-1/8" to 1-1/4" included .011" .011" .016"
Over 1-1/4" to 1-3/8" included .012" .012" .018"
Over 1-3/8" to 1-1/2" included .014" .014" .021"
Over 1-1/2" to 2" included 1/64" 1/64" .023"
Over 2" to 2-1/2" included 1/32" 0" .023"
Over 2-1/2" to 3-1/2" included 3/64" 0" .035"
Over 3-1/2" to 4-1/2" included 1/16" 0" .046"
Over 4-1/2" to 5-1/2" included 5/64" 0" .058"
Over 5-1/2" to 6-1/2" included 1/8" 0" .070"
Over 6-1/2" to 8-1/4" included 5/32" 0" .085"
Over 8-1/4" to 9-1/2" included 3/16" 0" .100"
Over 9-1/2" to 10" included 1/4" 0" .120"

Gerdau MACSTEEL Home | Gerdau MACSTEEL Atmosphere Annealing
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book